Lateral Lining System Liner Types
S1E's Liners come in a wide variety of features to accomodate as many application as possible; excellent for long, straight, 45° and 90° shots. Various types of liners are available depending on requirements and field of application. Special sizes and lengths of liners are available upon request.
Quad-Cure Liner | Standard Tube
Non-woven, needle punched polyester fiber capable of navigating sweeping bends. Diameter Range: 3" and greater diameter pipes | Performance Features: Best for open-ended (blind shots), navigates sweeping bends up to 90°.
Part No. | Description |
---|---|
S1E-QC-Standard4-330 | 4" x 3mm |
S1E-QC-Standard4x4.5-330 | 4" x 4.5mm |
S1E-QC-Standard6-330 | 6" x 3mm |
S1E-QC-Standard6x4.5-330 | 6" x 4.5mm |
Quad-Cure Liner | 45
Non-woven needle punched PE felt liner with impermeable PVC coating. Diameter Range: 3"-6" | Performance Features: 35% extension for 45° bends.
Part No. | Description |
---|---|
S1E-QC-Flexi45-4x3-330 | 4" x 3mm |
S1E-QC-Flexi45-6x3-330 | 6" x 3mm |
Quad-Cure Liner | Flexi 4D
Non-woven, needle punched PE felt liner with an impermeable polyurethane coating. Diameter Range: 4" (will stretch up to 6"), larger sizes available | Performance Features: of changing circumferences up to 4 diameters (4D), navigates bends up to 90°.
Part No. | Description |
---|---|
S1E-QC-Flexi-4D-4-330 | 4" x 4.5mm |
S1E-QC-Flexi-4D-6-330 | 6" x 4.5mm |
Quad-Cure Liner | Scrim Reinforced
Non-woven, needle punched polyester fiber with a 100% continuous polyester filament scrim to limit longitudinal stretch. Polyurethane coated. Diameter Range: 3" or greater pipes | Performance Features: Excellent for long, straight shots.
Part No. | Description |
---|---|
S1E-QC-Liner3-330 | 3" x 3mm ST |
S1E-QC-Liner4-330 | 4" x 3mm ST |
S1E-QC-Liner6-330 | 6" x 3mm ST |
S1E-QC-Liner8-330 | 8" x 3mm ST |
Quad-Cure Liner FlexiLiner | 90
Highly flexible, single-layer liner, capable of navigating multiple bends up to 90° and up to one pipe size transition, e.g., 3"-4", and 4"-5". Polyurethane coating. Non-woven, needle punched PE felt, uniquely bonded to an impermeable PU coating with special stitched seam. Diameter Range: 2" pipes and larger | Performance Features: Navigates transitions and multiple bends up to 90°.
Part No. | Description |
---|---|
S1E-QC-Flexi90-3x2-330 | 3" FlexiLiner - 330 ft. - 2mm |
S1E-QC-Flexi90-4x2-330 | 4" FlexiLiner - 330 ft. - 2mm |
S1E-QC-Flexi90-6x2-330 | 6" Flex-Liner - 330 ft. - 2mm |
S1E-QC-Flexi90-4x4.5-330 | 4" FlexiLiner - 330 ft. - 4.5 mm |
S1E-QC-Flexi90-6x4.5-330 | 6" FlexiLiner - 330 ft. - 4.5 mm |
S1E-QC-Flexi90-8x4.5-330 | 8" FlexiLiner - 330 ft. - 4.5 mm |
Quad-Cure Liner | Non-Woven
Non-woven, circular looped PE, uniquely bonded to a seamless, impermeable polyurethane coating. Diameter Range: 2"-8" | Performance Features: Extremely flexible, ideal for pipes with multiple bends, navigates bends up to 90° with minimal wrinkles.
Part No. | Description |
---|---|
S1E-QC-NW-Liner2-330 | 2" x 3.5mm |
S1E-QC-NW-Liner3-330 | 3" X 4.5mm |
S1E-QC-NW-Liner4-330 | 4" x 4.5mm |
S1E-QC-NW-Liner6-330 | 6" x 4.5mm |
S1E-QC-NW-Liner8-330 | 8" x 4.5mm |
S1E Sewn Transition Liner
S1E's Highly flexible, sewn in transition liner. 3" to 4" and 4" to 6"
Part No. | Description |
---|---|
S1E-QC-LL3-4-3070 | 3" TO 4" Transition Liner. SEWN TRANSITION - 30 ft. to 70 ft. 3mm. PU coated. |
S1E-QC-LL3-4-5050 | 3" TO 4" Transition Liner. SEWN TRANSITION - 50 ft. to 50 ft. 3mm. PU coated. |
S1E-QC-LL3-4-7030 | 3" TO 4" Transition Liner. SEWN TRANSITION - 70 ft. to 30 ft. 3mm. PU coated. |
S1E-QC-LL4-6-2080 | 4" TO 6" Transition Liner. SEWN TRANSITION - 20 ft. to 80 ft. 3mm. PU coated. |
S1E-QC-LL4-6-5050 | 4" TO 6" Transition Liner. SEWN TRANSITION - 50 ft. to 50 ft. 3mm. PU coated. |
S1E-QC-LL4-6-7030 | 4" TO 6" Transition Liner. SEWN TRANSITION - 70 ft to 30 ft. 3mm. PU coated. |